Camp Nou
Stadium name: | Camp Nou |
UEFA stadium-classification: | |
Total capacity: | 99.354 |
- at international matches: | 96.636 |
Seats: | 99.354 |
- Number that are covered: | 20.000 |
Built in: | 1957 |
Last reconstruction: | 1994 |
Owner: | Fútbol Club Barcelona |
Size of field: | 105 x 68 |
Undersoil heating: | yes |
Surface: | Natural turf |
Track: | no |
Priceinformation: | |
Payment in cash: | yes |
One bratwurst costs: | 3,50 € |
address : Camp Nou Carrer d´Aristides Maillol, entrance no 7
08028 Barcelona
Spanien
0 comments:
Post a Comment